<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul leads ALL &#8216;08 candidates with over one-fourth of military contributions for Q2</title>
	<atom:link href="http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/</link>
	<description>Atomizing the truth (An academic journal).</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jayme</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-539641</link>
		<dc:creator>Jayme</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:30:49 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-539641</guid>
		<description>It really is a properly put together concept and shall be appreciated for that. Thank you for explaining what necessary to be said.</description>
		<content:encoded><![CDATA[<p>It really is a properly put together concept and shall be appreciated for that. Thank you for explaining what necessary to be said.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meagan Coury</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-537220</link>
		<dc:creator>Meagan Coury</dc:creator>
		<pubDate>Wed, 01 Feb 2012 18:23:14 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-537220</guid>
		<description>Thank you for your post.Really looking forward to read more. Want more.</description>
		<content:encoded><![CDATA[<p>Thank you for your post.Really looking forward to read more. Want more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: astma</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-529879</link>
		<dc:creator>astma</dc:creator>
		<pubDate>Sat, 28 Jan 2012 14:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-529879</guid>
		<description>It has long been looking for an article on Ron Paul leads ALL &#8216;08 candidates with over one-fourth of military contributions for Q2 &#187; The Truth @ The Spin Factor .</description>
		<content:encoded><![CDATA[<p>It has long been looking for an article on Ron Paul leads ALL &#8216;08 candidates with over one-fourth of military contributions for Q2 &raquo; The Truth @ The Spin Factor .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evemining bot</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-416364</link>
		<dc:creator>evemining bot</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-416364</guid>
		<description>This is not the subject I commonly pay considerably focus to, nonetheless you have made some great points and captured my attention. I Am Going To be looking ahead to reading through your up coming article.</description>
		<content:encoded><![CDATA[<p>This is not the subject I commonly pay considerably focus to, nonetheless you have made some great points and captured my attention. I Am Going To be looking ahead to reading through your up coming article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dennis Mosty</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-405706</link>
		<dc:creator>Dennis Mosty</dc:creator>
		<pubDate>Wed, 23 Nov 2011 08:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-405706</guid>
		<description>I discovered your web site on google and check a few of your early posts. Continue to keep in the very good operate. I just additional up your Feed to my MSN Reports Reader. Seeking forward to reading through more from you down the line! …</description>
		<content:encoded><![CDATA[<p>I discovered your web site on google and check a few of your early posts. Continue to keep in the very good operate. I just additional up your Feed to my MSN Reports Reader. Seeking forward to reading through more from you down the line! …</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Olsen</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-394138</link>
		<dc:creator>Joann Olsen</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:55:55 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-394138</guid>
		<description>I need to a large number of thanks for that endeavours you&#039;ve obtained contributed in composing this blogpost. i am hoping the identical top-quality publish from you from the lasting as well. In simple reality your soil breaking composing abilities has inspired me to start my pretty own internet page now. in true truth the blogging and site-building and site-building is spreading its wings rapidly. Your build up may pretty well in all probability be considered a pretty good style and design of it.</description>
		<content:encoded><![CDATA[<p>I need to a large number of thanks for that endeavours you&#8217;ve obtained contributed in composing this blogpost. i am hoping the identical top-quality publish from you from the lasting as well. In simple reality your soil breaking composing abilities has inspired me to start my pretty own internet page now. in true truth the blogging and site-building and site-building is spreading its wings rapidly. Your build up may pretty well in all probability be considered a pretty good style and design of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheap ray ban sunglasses</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-390634</link>
		<dc:creator>cheap ray ban sunglasses</dc:creator>
		<pubDate>Mon, 14 Nov 2011 03:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-390634</guid>
		<description>On our live, every buyer are like &lt;a href=&quot;http://www.echeapraybansunglasses.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;cheap ray ban sunglasses&lt;/strong&gt;&lt;/a&gt; and top quality, we are &lt;a href=&quot;http://www.echeapraybansunglasses.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;wholesale ray ban&lt;/strong&gt;&lt;/a&gt; online, nice and fashion cheapest &lt;a href=&quot;http://www.echeapraybansunglasses.com/&quot; rel=&quot;nofollow&quot;&gt;&lt;strong&gt;ray bans on sale&lt;/strong&gt;&lt;/a&gt; for you.</description>
		<content:encoded><![CDATA[<p>On our live, every buyer are like <a href="http://www.echeapraybansunglasses.com/" rel="nofollow"><strong>cheap ray ban sunglasses</strong></a> and top quality, we are <a href="http://www.echeapraybansunglasses.com/" rel="nofollow"><strong>wholesale ray ban</strong></a> online, nice and fashion cheapest <a href="http://www.echeapraybansunglasses.com/" rel="nofollow"><strong>ray bans on sale</strong></a> for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dena Eshleman</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-385259</link>
		<dc:creator>Dena Eshleman</dc:creator>
		<pubDate>Thu, 10 Nov 2011 03:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-385259</guid>
		<description>While I can appreciate the points in Ron Paul leads ALL &#8216;08 candidates with over one-fourth of military contributions for Q2 &#187; The Truth @ The Spin Factor, I am sick and tired of hearing rubbish about the &quot;US economic recovery&quot;.  The US government borrowed and spent $6.1 trillion in the last four years to obtain a cumulative $700B increase in the nation&#039;s Gross domestic product. That means we&#039;ve borrowed and spent $8.70 for every $1 of nominal &quot;economic growth&quot; in Gross domestic product.   In constant dollars, GDP is flat, we&#039;ve got no &quot;economic growth&quot;  at all for the $6.1 trillion. In constant US dollars, the GDP in 2011 might get back to the 2007 level, if the US economy continues &quot;growing&quot; at the same pace reached in the first three months of 2011. If not, then the GDP will in reality be lower than pre-recession levels. There is no recovery, the facts prove this.</description>
		<content:encoded><![CDATA[<p>While I can appreciate the points in Ron Paul leads ALL &#8216;08 candidates with over one-fourth of military contributions for Q2 &raquo; The Truth @ The Spin Factor, I am sick and tired of hearing rubbish about the &#8220;US economic recovery&#8221;.  The US government borrowed and spent $6.1 trillion in the last four years to obtain a cumulative $700B increase in the nation&#8217;s Gross domestic product. That means we&#8217;ve borrowed and spent $8.70 for every $1 of nominal &#8220;economic growth&#8221; in Gross domestic product.   In constant dollars, GDP is flat, we&#8217;ve got no &#8220;economic growth&#8221;  at all for the $6.1 trillion. In constant US dollars, the GDP in 2011 might get back to the 2007 level, if the US economy continues &#8220;growing&#8221; at the same pace reached in the first three months of 2011. If not, then the GDP will in reality be lower than pre-recession levels. There is no recovery, the facts prove this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcelo Cheu</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-359899</link>
		<dc:creator>Marcelo Cheu</dc:creator>
		<pubDate>Thu, 20 Oct 2011 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-359899</guid>
		<description>Those are all good factors. Thank you for discussing them.</description>
		<content:encoded><![CDATA[<p>Those are all good factors. Thank you for discussing them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piumini Uomo 2011</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-352377</link>
		<dc:creator>Piumini Uomo 2011</dc:creator>
		<pubDate>Fri, 14 Oct 2011 06:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-352377</guid>
		<description>&lt;a href=&quot;http://www.piuminiuomo.com/&quot; rel=&quot;nofollow&quot;&gt;Piumini Moncler Donna&lt;/a&gt; spugnette di nylon, tessuto e maniche rimovibili stile,&lt;a href=&quot;http://www.piuminiuomo.com/&quot; rel=&quot;nofollow&quot;&gt; Giubbotti Moncler&lt;/a&gt; il più popolarecolore arancione e giallo, &lt;a href=&quot;http://www.piuminiuomo.com/&quot; rel=&quot;nofollow&quot;&gt;Piumini Uomo 2011&lt;/a&gt; sia al momento i negozi sono molto difficili da trovare Moncler 1987, la nuova sede e stabilimento produttivo a Grenoble &lt;a href=&quot;http://www.piuminiuomo.com/&quot; rel=&quot;nofollow&quot;&gt;Moncler Donna Cappott&lt;/a&gt; dal bordo di una zona industriale:.. Echirolles Territorio cominciò a cominciare con l&#039;aggiunta di una nuova linea di prodottie ad espandersi. Outdoor abbigliamento sportivo dal 1994, la porta è aperta, sempre più vengono indossati in più occasioni. &lt;a href=&quot;http://www.piuminiuomo.com/&quot; rel=&quot;nofollow&quot;&gt;Moncler Giubbotti Uomini&lt;/a&gt; Da 94 a 98 anni Moncler è diventata la regione europea</description>
		<content:encoded><![CDATA[<p><a href="http://www.piuminiuomo.com/" rel="nofollow">Piumini Moncler Donna</a> spugnette di nylon, tessuto e maniche rimovibili stile,<a href="http://www.piuminiuomo.com/" rel="nofollow"> Giubbotti Moncler</a> il più popolarecolore arancione e giallo, <a href="http://www.piuminiuomo.com/" rel="nofollow">Piumini Uomo 2011</a> sia al momento i negozi sono molto difficili da trovare Moncler 1987, la nuova sede e stabilimento produttivo a Grenoble <a href="http://www.piuminiuomo.com/" rel="nofollow">Moncler Donna Cappott</a> dal bordo di una zona industriale:.. Echirolles Territorio cominciò a cominciare con l&#8217;aggiunta di una nuova linea di prodottie ad espandersi. Outdoor abbigliamento sportivo dal 1994, la porta è aperta, sempre più vengono indossati in più occasioni. <a href="http://www.piuminiuomo.com/" rel="nofollow">Moncler Giubbotti Uomini</a> Da 94 a 98 anni Moncler è diventata la regione europea</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Submit Your Link</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-335581</link>
		<dc:creator>Submit Your Link</dc:creator>
		<pubDate>Thu, 29 Sep 2011 05:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-335581</guid>
		<description>Very nice article. Thank you, great info.</description>
		<content:encoded><![CDATA[<p>Very nice article. Thank you, great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hermes birkins</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-328177</link>
		<dc:creator>hermes birkins</dc:creator>
		<pubDate>Fri, 23 Sep 2011 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-328177</guid>
		<description>it seems to be insteresting for your paper here.</description>
		<content:encoded><![CDATA[<p>it seems to be insteresting for your paper here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wholesale Jeans</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-323935</link>
		<dc:creator>Wholesale Jeans</dc:creator>
		<pubDate>Mon, 19 Sep 2011 13:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-323935</guid>
		<description>sadfa sgsd sgd</description>
		<content:encoded><![CDATA[<p>sadfa sgsd sgd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collin Wanland</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-323896</link>
		<dc:creator>Collin Wanland</dc:creator>
		<pubDate>Mon, 19 Sep 2011 12:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-323896</guid>
		<description>I was just looking for this information for some time. After six hours of continuous Googleing, finally I got it in your website. I wonder what is the lack of Google strategy that don&#039;t rank this type of informative websites in top of the list. Usually the top websites are full of garbage.</description>
		<content:encoded><![CDATA[<p>I was just looking for this information for some time. After six hours of continuous Googleing, finally I got it in your website. I wonder what is the lack of Google strategy that don&#8217;t rank this type of informative websites in top of the list. Usually the top websites are full of garbage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nike Shoes</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-314707</link>
		<dc:creator>Nike Shoes</dc:creator>
		<pubDate>Sat, 10 Sep 2011 08:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-314707</guid>
		<description>so is there a plugin for WordPress yet that includes these features? Or will the absolute ones be updated? well attending developed to this, back I put Fb on my website cartage has been ascent steadily.</description>
		<content:encoded><![CDATA[<p>so is there a plugin for WordPress yet that includes these features? Or will the absolute ones be updated? well attending developed to this, back I put Fb on my website cartage has been ascent steadily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: post tenancy cleaning</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-299644</link>
		<dc:creator>post tenancy cleaning</dc:creator>
		<pubDate>Thu, 25 Aug 2011 17:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-299644</guid>
		<description>Whoah! This is freaking FANTASTIC! 
Thank you for sharing. It was a pleasure reading!
Best regards 
Justin</description>
		<content:encoded><![CDATA[<p>Whoah! This is freaking FANTASTIC!<br />
Thank you for sharing. It was a pleasure reading!<br />
Best regards<br />
Justin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krystyna Palk</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-291258</link>
		<dc:creator>Krystyna Palk</dc:creator>
		<pubDate>Sun, 14 Aug 2011 08:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-291258</guid>
		<description>Im speechless. This is a exceptional website and really appealing also. Fantastic paintings! Thats no extended genuinely a whole lot coming from an like me, nonetheless it surelys all I may possibly say soon after diving into your posts</description>
		<content:encoded><![CDATA[<p>Im speechless. This is a exceptional website and really appealing also. Fantastic paintings! Thats no extended genuinely a whole lot coming from an like me, nonetheless it surelys all I may possibly say soon after diving into your posts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Support for Ron Paul Runs High Among Members of the Military &#124; The State Column</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-273795</link>
		<dc:creator>Support for Ron Paul Runs High Among Members of the Military &#124; The State Column</dc:creator>
		<pubDate>Thu, 21 Jul 2011 16:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-273795</guid>
		<description>[...] than any other candidate during the 2008 presidential race. In fact, the Truth @ The Spin Factor reports that during the 2nd quarter of campaign fundraising in 2008, Paul grabbed more than 26 percent of [...]</description>
		<content:encoded><![CDATA[<p>[...] than any other candidate during the 2008 presidential race. In fact, the Truth @ The Spin Factor reports that during the 2nd quarter of campaign fundraising in 2008, Paul grabbed more than 26 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Pigford</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-272400</link>
		<dc:creator>Tobias Pigford</dc:creator>
		<pubDate>Wed, 20 Jul 2011 06:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-272400</guid>
		<description>So is there a plugin for WordPress yet that includes these features? Or will the absolute ones be updated? well attending developed to this, back I put Fb on my website cartage has been ascent steadily. With comments and abnormally the affection area it synches with Fb itself is action to be superb! Now they’re a bit broken and sadly, abounding comments break on Fb and abandon instead of blockage accessible on the blog post.</description>
		<content:encoded><![CDATA[<p>So is there a plugin for WordPress yet that includes these features? Or will the absolute ones be updated? well attending developed to this, back I put Fb on my website cartage has been ascent steadily. With comments and abnormally the affection area it synches with Fb itself is action to be superb! Now they’re a bit broken and sadly, abounding comments break on Fb and abandon instead of blockage accessible on the blog post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul Leads All Candidates in Military Donations &#171; Bonnie Kristian</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-271740</link>
		<dc:creator>Ron Paul Leads All Candidates in Military Donations &#171; Bonnie Kristian</dc:creator>
		<pubDate>Tue, 19 Jul 2011 15:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-271740</guid>
		<description>[...] During the 2008 primaries, Ron Paul led the field in donations from military personnel, apparently striking a chord with his boldly noninterventionist and peaceful foreign policy. [...]</description>
		<content:encoded><![CDATA[<p>[...] During the 2008 primaries, Ron Paul led the field in donations from military personnel, apparently striking a chord with his boldly noninterventionist and peaceful foreign policy. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: renlewei</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-270852</link>
		<dc:creator>renlewei</dc:creator>
		<pubDate>Tue, 19 Jul 2011 01:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-270852</guid>
		<description>thank the bog is very good</description>
		<content:encoded><![CDATA[<p>thank the bog is very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donghanjin</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-268646</link>
		<dc:creator>donghanjin</dc:creator>
		<pubDate>Sat, 16 Jul 2011 09:50:50 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-268646</guid>
		<description>By the thought of Christian Louboutin&#039;s red nail polish shoes</description>
		<content:encoded><![CDATA[<p>By the thought of Christian Louboutin&#8217;s red nail polish shoes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul supporters: watch him on Chirs Wallace. - Page 2 - City-Data Forum</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-233979</link>
		<dc:creator>Ron Paul supporters: watch him on Chirs Wallace. - Page 2 - City-Data Forum</dc:creator>
		<pubDate>Sat, 21 May 2011 13:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-233979</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-198373</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Sun, 20 Feb 2011 16:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-198373</guid>
		<description>Obama lost to Ron Paul</description>
		<content:encoded><![CDATA[<p>Obama lost to Ron Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lucio Seaman</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-121520</link>
		<dc:creator>Lucio Seaman</dc:creator>
		<pubDate>Thu, 24 Dec 2009 19:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-121520</guid>
		<description>Hey. I got a 502 gateway error earlier today when I tried to access this page. Anyone else had the problem?</description>
		<content:encoded><![CDATA[<p>Hey. I got a 502 gateway error earlier today when I tried to access this page. Anyone else had the problem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pol31</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-117891</link>
		<dc:creator>Pol31</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:33:54 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-117891</guid>
		<description>TIME&#039;s Person of the Year is the person or persons who most affected the news and our lives, for good or ill, and embodied what was important about the year. ,</description>
		<content:encoded><![CDATA[<p>TIME&#8217;s Person of the Year is the person or persons who most affected the news and our lives, for good or ill, and embodied what was important about the year. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Ron Paul Leads All ‘08 Candidates With Over One-fourth of Military Contributions for Q2 ::: Patrick J. Buchanan &#8211; Official Website</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-113984</link>
		<dc:creator>&#187; Ron Paul Leads All ‘08 Candidates With Over One-fourth of Military Contributions for Q2 ::: Patrick J. Buchanan &#8211; Official Website</dc:creator>
		<pubDate>Fri, 07 Aug 2009 05:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-113984</guid>
		<description>[...] thespinfactor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] thespinfactor.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [CW] Marines solidify ban on Facebook and other social networking sites - Page 3 - Overclock.net - Overclocking.net</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-113972</link>
		<dc:creator>[CW] Marines solidify ban on Facebook and other social networking sites - Page 3 - Overclock.net - Overclocking.net</dc:creator>
		<pubDate>Thu, 06 Aug 2009 23:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/#comment-113972</guid>
		<description>[...] like this:  Ron Paul leads ALL ?08 candidates with over one-fourth of military contributions for Q2 http://thespinfactor.com/thetruth/20...utions-for-q2/  Fact is the pentagon doesn&#039;t even begin to trust the average serviceman, or for that matter the [...]</description>
		<content:encoded><![CDATA[<p>[...] like this:  Ron Paul leads ALL ?08 candidates with over one-fourth of military contributions for Q2 <a href="http://thespinfactor.com/thetruth/20...utions-for-q2/" rel="nofollow">http://thespinfactor.com/thetruth/20&#8230;utions-for-q2/</a>  Fact is the pentagon doesn&#8217;t even begin to trust the average serviceman, or for that matter the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BuckRun Outdoors &#187; Blog Archive &#187; Casualties of War</title>
		<link>http://thespinfactor.com/thetruth/2007/07/17/ron-paul-leads-all-08-candidates-with-one-third-of-military-contributions-for-q2/comment-page-2/#comment-63763</link>
		<dc:creator>BuckRun Outdoors &#187; Blog Archive &#187; Casualties of War</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:02:59 +0000</pubDate>
