<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul financially outpacing John Edwards</title>
	<atom:link href="http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/</link>
	<description>Atomizing the truth (An academic journal).</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mining bot</title>
		<link>http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/comment-page-1/#comment-416349</link>
		<dc:creator>mining bot</dc:creator>
		<pubDate>Wed, 30 Nov 2011 00:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/#comment-416349</guid>
		<description>This is not the issue I commonly spend much attention to, even so you have made some excellent details and captured my attention. I Am Going To be looking forward to reading your up coming article.</description>
		<content:encoded><![CDATA[<p>This is not the issue I commonly spend much attention to, even so you have made some excellent details and captured my attention. I Am Going To be looking forward to reading your up coming article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Paul raises 5,080,000 for the 3rd Quarter. &#187; The Truth @ The Spin Factor</title>
		<link>http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/comment-page-1/#comment-955</link>
		<dc:creator>Ron Paul raises 5,080,000 for the 3rd Quarter. &#187; The Truth @ The Spin Factor</dc:creator>
		<pubDate>Wed, 03 Oct 2007 19:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/#comment-955</guid>
		<description>[...] the way, our prediction that Ron Paul would reach 1.2 million last week held true  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] the way, our prediction that Ron Paul would reach 1.2 million last week held true  Share [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

