<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth @ The Spin Factor &#187; Finances</title>
	<atom:link href="http://thespinfactor.com/thetruth/category/finances/feed/" rel="self" type="application/rss+xml" />
	<link>http://thespinfactor.com/thetruth</link>
	<description>Atomizing the truth (An academic journal).</description>
	<lastBuildDate>Mon, 21 Mar 2011 04:42:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dean Mannheimer: You can&#8217;t get paid because we are remodeling</title>
		<link>http://thespinfactor.com/thetruth/2008/12/10/dean-mannheimer-you-cant-get-paid-because-we-are-remodeling/</link>
		<comments>http://thespinfactor.com/thetruth/2008/12/10/dean-mannheimer-you-cant-get-paid-because-we-are-remodeling/#comments</comments>
		<pubDate>Wed, 10 Dec 2008 11:29:50 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[Evil Elements]]></category>
		<category><![CDATA[Extreme Spin]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Intellectual Dishonesty]]></category>
		<category><![CDATA[Lies]]></category>
		<category><![CDATA[DubLi]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/?p=243</guid>
		<description><![CDATA[private
]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2008/12/10/dean-mannheimer-you-cant-get-paid-because-we-are-remodeling/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Ron Paul Raises 6 Million in One Day &#8211; CNN and FOX Video</title>
		<link>http://thespinfactor.com/thetruth/2007/12/17/ron-paul-raises-6-million-in-one-day-cnn-and-fox-video/</link>
		<comments>http://thespinfactor.com/thetruth/2007/12/17/ron-paul-raises-6-million-in-one-day-cnn-and-fox-video/#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:32:41 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/12/17/ron-paul-raises-6-million-in-one-day-cnn-and-fox-video/</guid>
		<description><![CDATA[ 
Get ready for the upcoming media storm. Ron Paul deserves it.
]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2007/12/17/ron-paul-raises-6-million-in-one-day-cnn-and-fox-video/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>On Schedule to Break Another Record</title>
		<link>http://thespinfactor.com/thetruth/2007/12/16/on-schedule-to-break-another-record/</link>
		<comments>http://thespinfactor.com/thetruth/2007/12/16/on-schedule-to-break-another-record/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 07:09:45 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Libertarianism]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/12/16/on-schedule-to-break-another-record/</guid>
		<description><![CDATA[If the Nov 5th trend holds, Ron Paul is on schedule to break 4.3 million in donations in one day, and reach up to 10 Million for the December 16th Tea Party. Get ready to see Ron Paul all over the news tomorrow. It&#8217;s possible that we will see Ron Paul surpass some of the [...]]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2007/12/16/on-schedule-to-break-another-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul receives the most military donations among Republicans AGAIN in Q3</title>
		<link>http://thespinfactor.com/thetruth/2007/10/15/ron-paul-receives-the-most-military-donations-among-republicans-again-in-q3/</link>
		<comments>http://thespinfactor.com/thetruth/2007/10/15/ron-paul-receives-the-most-military-donations-among-republicans-again-in-q3/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 02:23:47 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/10/15/ron-paul-receives-the-most-military-donations-among-republicans-again-in-q3/</guid>
		<description><![CDATA[It appears our military backs Ron Paul in the most important issue facing the United States: Terrorism and our foreign policy. For the second time in a row, Ron Paul receives more donations among Republicans. Data for Democrats is not yet available, but Ron Paul crushed Democrats in this statistic last quarter as well.
Candidate  [...]]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2007/10/15/ron-paul-receives-the-most-military-donations-among-republicans-again-in-q3/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>McCain trails Ron Paul by 3.6 Million for Q3</title>
		<link>http://thespinfactor.com/thetruth/2007/10/15/mccain-trails-ron-paul-by-36-million-for-q3/</link>
		<comments>http://thespinfactor.com/thetruth/2007/10/15/mccain-trails-ron-paul-by-36-million-for-q3/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 01:08:03 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/10/15/mccain-trails-ron-paul-by-36-million-for-q3/</guid>
		<description><![CDATA[Now that McCain&#8217;s donations are a matter of public record we can see that he received 5.7 million only passing Ron Paul by a mere 0.6 million in third quarter donations. Furthermore, McCain spent approximately the entire amount earned in Q3, leaving McCain with the 3.4 million he started out with and a debt of [...]]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2007/10/15/mccain-trails-ron-paul-by-36-million-for-q3/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Media 180 on Ron Paul</title>
		<link>http://thespinfactor.com/thetruth/2007/10/03/media-180-on-ron-paul/</link>
		<comments>http://thespinfactor.com/thetruth/2007/10/03/media-180-on-ron-paul/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 21:25:37 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Ron Paul]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/10/03/media-180-on-ron-paul/</guid>
		<description><![CDATA[CNN &#8211; &#8220;Ron Paul is here to stay and will become a huge problem for the leading-tier candidates with his anti-war position. He was the libertarian nominee for president in 1988 and has a network of supporters helping him with his campaign. As you travel around the country, you can see Ron Paul supporters everywhere.&#8221; [...]]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2007/10/03/media-180-on-ron-paul/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ron Paul financially outpacing John Edwards</title>
		<link>http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/</link>
		<comments>http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/#comments</comments>
		<pubDate>Sat, 29 Sep 2007 10:27:02 +0000</pubDate>
		<dc:creator>eaglescout</dc:creator>
				<category><![CDATA[2008 Election]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/</guid>
		<description><![CDATA[As the 3rd financial quarter draws to a close, Ron Paul and John Edwards have set campaign goals to raise a million in the last 7* and 10 days of Q3.  Ron Paul started with a humble goal of raising $500,000, but when contribution money continued pouring in at a faster rate than expected, [...]]]></description>
		<wfw:commentRss>http://thespinfactor.com/thetruth/2007/09/29/ron-paul-financially-in-step-with-john-edwards/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

